Non-Traffic Violations at 52-4 District Court
Miscellaneous Violations
| Offense | Total Fines / Costs | Points |
|---|
| Abandoned Vehicle | $185 | 0 |
| Clawson Parking | $75 | 0 |
| Defective Equipment (Non-Commercial) **Waived if Repaired | $120 | 0 |
| Handicapped Parking | $180 | 0 |
| Littering | $300 | 0 |
| Open Alcohol in Park | $300 | 0 |
| Parking | $75 | 0 |
| Pedestrian Violation/Pedestrian on Freeway | $125 | 0 |
| Smoking on School Property | $195 | 0 |
| Under 17 Smoking on School Property | $195 | 0 |
| No Snow Removal | $75 | 0 |
Animal Fines
| Offense | Total Fines / Costs | Points |
|---|
| Barking Dog | $260 | 0 |
| Dog/Cat at Large, 1st Offense | $240 | 0 |
| Dog/Cat at Large, 2nd Offense | $260 | 0 |
| No Animal License | $240 | 0 |
| No Animal License, 2nd Offense | $260 | 0 |
Payment
Fine amounts are subject to change and do not include any late fees incurred.