License & Registration Violations at 52-4 District Court
Driver's License Violations
| Offense | Total Fines / Costs | Points |
|---|
| Drove Without Corrective Lenses | $265 | 2 |
| Drove Without Proper License Endorsement | $265 | 2 |
| Expired Drivers License | $265 | 2 |
| Fail to Display Graduated License | $120 | 0 |
| Failed to Change Address on License | $120 | 0 |
| Mutilated/Defaced Ops | $265 | 0 |
| No Valid License in Possession **Fine Waived with Proof | $265 | 0 |
| Violation of Graduated License Permit | $125 | 2 |
License Plate/Registration Violations
| Offense | Total Fines / Costs | Points |
|---|
| Expired Plate | $135 | 0 |
| Fail to Change Address on Registration | $120 | 0 |
| No Proof of Registration **Fine Waived with Proof | $135 | 0 |
Insurance Violations
| Offense | Total Fines / Costs | Points |
|---|
| No Proof of Insurance - With Proof | $25 | 0 |
| No Proof of Insurance - Without Proof | $175 | 0 |
Payment
Fine amounts are subject to change and do not include any late fees incurred.