Parks Information
Independence Oaks
9501 Sashabaw Road
Clarkston, MI 48348
Park Gate Open
8 a.m.–5:30 p.m.
Pedestrian North Gate Open
8 a.m.–5 p.m.
Park Office
Monday–Friday: 9 a.m.–4 p.m.
9501 Sashabaw Road
Clarkston, MI 48348
Park Gate Open
8 a.m.–5:30 p.m.
Pedestrian North Gate Open
8 a.m.–5 p.m.
Park Office
Monday–Friday: 9 a.m.–4 p.m.
Perfect picnic spots are just a short drive away. Independence Oaks has several locations for special occasions such as company picnics, family reunions, birthday parties and more.
All picnic facilities offer:
At Independence Oaks, there is a beach, nature center, hiking trails, fishing, playground, sand volleyball courts and horseshoes pits. Water frontage is available at some sites and Twin Chimneys features a fireplace.
Oakland County residents receive a $25 discount on Monday-Thursday rental rates.
| Category | Twin Chimneys | Pine Grove | Moraine Knoll | Beach Cove |
|---|---|---|---|---|
Guest Capacity | 800/grounds 100/pavilion | 350/grounds; 80/pavilion | 400/grounds; 160/pavilion | 300 grounds; 192/pavilion |
| Rental Fee | $300 (Mon.-Thurs.) $775 (Fri.-Sun., Holiday) | $150 (Mon.-Thurs) $375 (Fri.-Sun., Holiday) | $150 (Mon.-Thurs.) $500 (Fri.-Sun., Holiday) | $150 (Mon.-Thurs) $375 (Fri.-Sun., Holiday) |
| Parking Capacity | 250 | 117 | 143 | 45 |
| Category | Lake View | Lake Point | Trail Side | cohn amphitheater |
|---|---|---|---|---|
| Guest Capacity | 225/grounds; 96/pavilion | 150/grounds; 80/pavilion | 300/grounds; 160/pavilion | 150 in amphitheater; 200 when including additional lawn seating |
| Rental Fee | $150 (Mon-Thurs.) $375 (Fri.-Sun., Holiday) | $150 (Mon.-Thurs.) $375 (Fri.-Sun., Holiday) | $150 (Mon.-Thurs.) $350 (Fri.-Sun., Holiday) | $250 (Mon.-Sun.) |
| Parking Capacity | 69 | 25 | 60 | 50 |
9501 Sashabaw Road
Clarkston, MI 48348
Park Gate Open
8 a.m.–5:30 p.m.
Pedestrian North Gate Open
8 a.m.–5 p.m.
Park Office
Monday–Friday: 9 a.m.–4 p.m.