{"CustomContentID":244,"FormatContainer":"","WidgetTitle":null,"SettingStorage":null,"UpdatedFields":["CustomContentID"],"UpdatedFieldsMobile":[],"Mobile_Display":true}Main Street Communities
The Main Street downtowns and heritage corridors are alive and as diverse as the people who visit them. Shoppers delight in the variety of boutiques, retail stores, art exhibitions and galleries. For the freshest produce, flowers and hand-made items, visit the farmers markets. Many downtown districts also offer a wide variety of dining options including tasty bakeries, sidewalk cafes, coffee houses, international cuisine and fine dining.
Special events offer fun activities, exciting entertainment, and great food. During your visit, try a nature trail, take a stroll along a vibrant tree-lined street, play in the parks, or just relax and rejuvenate. Soak in the atmosphere and ambience.
The following is a list of Main Street Oakland County communities by membership level and year joined.
| Year Joined | Community Website | Director | Downtown Association Website | Community Data |
|---|---|---|---|---|
| 2000 | Rochester | Kristi Trevarrow | Downtown Rochester | Rochester Data |
| 2001 | Ferndale | Jennie Beeker | Downtown Ferndale | Ferndale Data |
| 2001 | Holly | Nick Klempp | Main Street Holly | Holly Data |
| 2001 | Lake Orion | Matt Gibb / Janet Bloom | Downtown Lake Orion | Lake Orion Data |
| 2002 | Farmington | Kate Knight | Downtown Farmington | Farmington Data |
| 2002 | Pontiac | NA | Main Street Pontiac | Pontiac Data |
| 2004 | Ortonville | Matt Jenkins | Ortonville Downtown Development | Ortonville Data |
| 2004 | Oxford | Kimberly Smith | Oxford Downtown Development |
Oxford Data |
| 2005 | Highland | Missy Dashevich | Highland Downtown Development | Highland Data |
| 2008 | Franklin | Susan Goldstrom | Main Street Franklin | Franklin Data |
| 2011 | Clawson | Kristen Urbanik | Clawson Downtown Development | Clawson Data |
| 2018 | Berkley | Jennifer Finney | City of Berkley Downtown Development | Berkley Data |
| 2018 | Royal Oak | Daniel Solomon | Royal Oak Downtown Development | Royal Oak Data |
| Year Joined | Community Website | Director | Downtown Association Website | Community Data |
|---|---|---|---|---|
| 2013 | Birmingham | Erika Bassett | Downtown Birmingham | Birmingham Data |
| 2013 | Lathrup Village | Austin Colson | Lathrup Village Downtown Development | Lathrup Village Data |
| 2013 | Wixom | Laura Cloutier |
Wixom Downtown Development |
Wixom Data |
| 2019 | City of Auburn Hills | Stephanie Carroll | Auburn Hills Downtown Development | Auburn Hills Data |
| 2022 | City of South Lyon | Nate Mack |
City of South Lyon |
South Lyon Data |
| Year Joined | Community Website | Director | Downtown Association Website | Community Data |
|---|---|---|---|---|
| 2007 | Leonard | NA | Leonard | Leonard Data |
| 2008 | Clarkston | Jonathan Smith / Brandon Still | Clarkston Historic District Commission | Clarkston Data |
| 2008 | Hazel Park | James Finkley | Hazel Park Planning and Economic Development | Hazel Park Data |
| 2013 | Oak Park | Kim Marrone/ Michelle Bishop |
Oak Park Community and Economic Development |
Oak Park Data |
| 2015 | Groveland | Robert DePalma | Groveland Downtown | Groveland Data |
| 2015 | Holly Twp | George Kullis | Holly Twp | Holly Twp. Data |
| 2019 | Madison Heights | Giles Tucker | Madison Heights Downtown Development | Madison Heights Data |
| 2022 | Lyon Township | Amy Allen |
Lyon Township |
Lyon Twp. Data |
| 2022 | Huron Corridor - Pontiac | Cole Yoakum/ Louis Romska | Huron Corridor - Pontiac | - |
| 2023 | Huntington Woods | Hank Berry, Code Enforcement Officer | Huntington Woods | Huntington Woods Data |
| 2024 | Southfield | Molly LaLone | Southfield | Southfield Data |
| 2025 | Village of Beverly Hills | Susie Stec/ Carissa Brown | Village of Beverly Hills | Beverly Hills Data |
